Snapshot
Free
A fast automated overview. See if a deeper review is worth your time.
- Annual fee summary
- Morningstar rating
- Peer comparison snapshot
- Delivered instantly
Pick the level of detail that matches your situation. Most owners — about 70% — choose the Standard Review.
A fast automated overview. See if a deeper review is worth your time.
The full independent written analysis with one clear recommendation.
Standard Review plus a live 45-minute call with a licensed advisor.
Defensible valuation memo for attorneys, fiduciaries, and expert-witness work.
| Snapshot | Standard | Premium | Legal/Estate | |
|---|---|---|---|---|
| Free | $149 | $499 | $1,500+ | |
| Automated fee & rating pull | ✓ | ✓ | ✓ | ✓ |
| Morningstar peer comparison | ✓ | ✓ | ✓ | ✓ |
| Written analysis | — | ✓ | ✓ | ✓ |
| Hold / exchange recommendation | — | ✓ | ✓ | ✓ |
| Licensed advisor sign-off | — | ✓ | ✓ | ✓ |
| 45-min advisor call | — | — | ✓ | ✓ |
| Tax & rider modeling | — | — | ✓ | ✓ |
| Defensible court-ready memo | — | — | — | ✓ |
| Turnaround | Instant | 48 hours | 5 days | 2–4 weeks |
Money-back guarantee. If we cannot review your contract — or if you are unsatisfied with the report — full refund.